30" Electric Smoothtop Range
Dimensions
Height: 47 3/4
Depth: 28 13/32
Width: 29 7/8
Color
Product Description
30" Electric Smoothtop Range
Specification
General | |
General | Backguard Console Controls |
General | Millennia Backguard Design |
General | EasySet 100 Oven Control |
General | Seamless Upswept Cooktop |
General | 1 - 8" Radiant Element |
General | 1 - 9" Radiant Element |
General | 2 - 6" Radiant Elements |
General | 4.2 Cu. Ft. Oven Capacity |
General | 2,600W Bake / 3,000W Broil |
General | Hydroform Handle |
General | 2 Oven Racks |
General | Manual Clean Oven |
General | Standard Oven Window |
General | Oven Light |
General | Storage Drawer with Integrated Handle |
Width | 29-7/8" |
Height (max.) | 47-3/4" |
Height (min.) | 47" |
Depth (to extreme protrusion) | 28-13/32" |
Depth (door open 90 degrees) | 48-1/4" |
Carton Depth | 29-3/4" |
Carton Height | 49-3/4" |
Carton Width | 31-/3/4" |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.