Price
Dimensions
: Approx. 116 x 89.5 x 196.5 mm (Approx. 121 x 104 x 274.5 mm (including Lens Hood and Large Eyecup))1516, Approx. 4 5/8 x 3 5/8 x 7 3/4 in (Approx. 4 7/8 x 4 1/8 x 10 7/8 in(including Lens Hood and Large Eyecup))1516
Features
- Capture life just as you see it in true-to-life 4K HDR (HLG)1 images. The unrivaled performance of Fast Hybrid AF ensures that autofocus and AF tracking are exceptionally precise, responsive and reliable. You’ll enjoy more opportunities to take fantastic shots of fleeting action, and there are no limits to how far this Handycam can take your shooting ambitions.
- 4K HDR (HLG)1 recording
- 29.0 mm wide-angle ZEISS Vario-Sonnar T* lens
- Up to 273-point phase-detection AF
- Versatile manual settings
- Up to 960(NTSC)/1000(PAL)fps super slow motion
- 9)6Lens TypeZEISS® Vario-Sonnar® T*Optical Zoom12xClear Image Zoom4K
- Features
- Sony is committed not only to offering products, services and content that deliver exciting experiences but also to working towards our goal of a zero environmental footprint throughout our business activities.
- Learn more about Sony and the environment
Specification
Advanced Feature | |
High Speed Rec | - |
Scene Selection | Night Scene/Sunrise & Sunset/Fireworks/Landscape/Portrait/Spotlight/Beach |
NightShot infrared System | Yes |
Time Code/User Bit | Yes |
Other Features | Face Detection, Intelligent Auto(Portrait/Baby/Walk/Tripod/Backlight/Landscape/Spotlight/Twilight/Macro/Low light) |
Audio | |
Microphone | Built-in Stereo Microphone |
Audio Recording Format | Dolby Digital 2ch Stereo, Dolby Digital Stereo Creator7, MPEG-4 AAC-LC 2ch8, MPEG-4 Linear PCM 2ch (48 kHz/16 bit) |
Mic Level Control | Yes (31 steps) |
Auto Wind Noise Reduction | - |
My Voice Canceling | - |
Speaker | Monaural Speaker |
Exposure | |
Mode | Auto, Flexible Spot(Touch Panel), Manual(Dial/Menu) |
Metering Modes | Multi-segment/Spot |
Exposure Compensation | AE Shift (Dial/Touch Panel) |
LOW LUX Mode | Yes |
Auto Iris Control | F2.8-F11 |
Manual Iris Control | F2.8-F11 |
Manual Exposure Assist | Zebra Pattern Display |
Backlight Compensation | Yes (Auto) |
Gain Control | Auto/Manual |
AGC Limit | Yes |
Minimum Illumination | [NTSC] Standard: 3 lux(1/60 Shutter Speed), Low Lux 1.7 lux(1/30 Shutter Speed), NightShot: 0 lux(1/60 Shutter Speed), [PAL] Standard: 3 lux(1/50 Shutter Speed), Low Lux 1.7 lux (1/25 Shutter Speed), NightShot: 0 lux(1/50 Shutter Speed) |
Flash | |
Flash Metering System | - |
Flash Compensation | - |
Flash Mode | - |
Focus | |
Focus Type | Fast Hybrid AF (phase-detection AF/contrast-detection AF) |
Focus Points | Max. 273 points (phase-detection AF) |
AF Drive Speed | Yes(7 steps) |
AF Subject Track Set | Yes(AF Tracking Depth(5 steps), AF Subject Switching Sensitivity(5 steps)) |
Focus Mode | Auto/Manual(Touch Panel/Dial) |
Focus Area | Wide/Zone/Center/Flexible Spot |
Phase AF Frames | Yes (On/Off) |
Fast Intelligent AF | - |
Lock-On AF | Yes |
Manual Focus Assist | Magnified display for precise manual focus (x4/x8), Peaking Display |
Image Stabilization | |
Image Stabilization Type | Optical SteadyShot image stabilization w/ Active mode (Wide to Tele) |
LCD | |
Screen Type | 8.8 cm(3.5 type) Xtra Fine LCD™ display (1,555K) Wide (16: 9) |
Touch Panel | Yes |
Brightness Control | Yes (Menu)4 |
Marker/Grid Display | Marker |
Angle Adjustment | Opening Angle: max. 90 deg., Turning Angle: max. 270 deg. |
Lens | |
Lens Type | ZEISS® Vario-Sonnar® T* |
Filter Diameter | 2.44 in |
Lens Cover | Lens Cap |
Aperture | F2.8–F4.5 |
Focal Distance | f = 9.3–111.6 mm |
Focal Length (35 mm equivalent) (Video) | f=29.0-348.0 mm (16: 9)2 |
Focal Length (35mm equivalent) (Still Image) | f=29.0-348.0 mm(16: 9),f=32.8-393.6 mm(3: 2) |
Minimum Focus Distance | Approx. 0.39 in (Wide), approx. 39.37 in (Tele), Approx. 13/32 inch (Wide), Approx. 39 3/8 inch(Tele) |
Iris Diaphragm | 7 blades |
ND Filter | OFF, 1/4, 1/16, 1/64 |
Playback | |
Fast Playback | About 5 times/10 times/30 times/60 times |
Slow Playback | Forward: 1/5 speed, Reverse: 1/2 speed |
Trimming Playback | - |
Motion Shot Video | - |
Slide Show (Still Image) | - |
Power | |
Battery Type | InfoLITHIUM with AccuPower Meter System (V Series)12 |
Power Consumption (LCD) | 4K: 5.1W13 |
Power Consumption (Viewfinder) | 4K: 4.8W13 |
Power Requirements | 7.4V (battery pack), 8.4V (AC Adaptor) |
Charge on Camcorder (charging time with supplied battery) | Yes(Approx. 2h 50min)14 |
USB Charging | - |
USB Power Supply | - |
Processor | |
Image Processor | BIONZ X™ image processor |
Projector | |
Light Output | - |
Resolution Output | - |
Projected Image Size | - |
Endurance (Battery Life) | - |
Keystone Adjustment | - |
Recording | |
Recording Format (Video) | AVCHD format ver. 2.0 compatible: MPEG4-AVC/H.264, XAVC S format: MPEG4-AVC/H264, XAVC S Proxy: MPEG-4 AVC/H.264 |
Video Resolution | [NTSC] XAVC S 4K: 3840 x 2160/30p, 24p XAVC S HD: 1920 x 1080/120p, 60p, 30p, 24p AVCHD: 1920 x 1080/60i (FX, FH), 1440 x 1080/60i (LP) XAVC S Proxy: 1280 x 720/60p, 30p, 24p, 640 x 360 60p, 30p, 24p [PAL] XAVC S 4K: 3840 x 2160/25p XAVC S HD: 1920 x 1080/100p, 50p, 25p AVCHD: 1920 x 1080/50i (FX, FH), 1440 x 1080/50i (LP) XAVC S Proxy: 1280×720/50p,25p, 640×360/50p,25p |
Slow & Quick Motion (S&Q) | [NTST] Rec Format 4K: 30p, 24p/HD: 60p, 30p, 24p Frame Rate 4K: 1fps, 2fps, 4fps, 8fps, 15fps, 30fps Frame Rate HD: 1fps, 2fps, 4fps, 8fps,15fps, 30fps, 60fps, 120fps [PAL] Rec Format 4K: 25p/HD: 50p, 25p Frame Rate 4K: 1fps, 2fps, 3fps, 6fps, 12fps, 25fps/HD: 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps |
Super Slow Motion (SS) | [NTSC] Rec Format HD: 60p, 30p, 24p Frame Rate HD: 240fps, 480fps, 960fps [PAL] Rec Format HD: 50p, 25p Frame Rate HD: 250fps, 500fps, 1,000fps |
Video Recording Rate (ABR / VBR) | XAVC S 4K: Approx. 100 Mbps, 60 Mbps56, XAVC S HD: Approx. 100 Mbps (1,920 x 1,080/120p, 100p), 60 Mbps (1,920 x 1,080/120p, 100p), 50 Mbps, 25 Mbps, 16 Mbps/56 AVCHD FX: Approx. 24 Mbps, FH: Approx. 17 Mbps, LP: Approx. 5 Mbps56, XAVC S Proxy: Approx. 9 Mbps (1,280 x 720)/Approx. 3 Mbps (640 x 360) 56 |
Recording Format (Still Image) | JPEG (DCF Ver. 2.0, Exif Ver. 2.3, MPF Baseline-compliant) |
Picture Profile | Yes (Off/PP1-PP10) Parameters: Black level, Gamma (Standard, Still, Cine1-4, ITU709, ITU709(800%), S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode (Standard, Still, Cinema, Pro, ITU709 Matrix, B/W, S-Gamut, S-Gamut3.Cine, S-Gamut3), Saturation, Color Phase, Color Depth, Color Correction, WB Shift, Detail, Copy, Reset |
Proxy Recording | Yes |
Still Image Size (Photo Mode) | 12.0 megapixels 3: 2 (4,240 x 2,824), 14.2 megapixels 16: 9 (5,024 x 2,824) |
Sensor | |
Sensor Type | 1.0-type (13.2 mm x 8.8 mm) stacked Exmor RS CMOS sensor |
Effective Pixels (Video) | Approx.14.2 M pixels(16: 9)2 |
Effective Pixels (Still Image) | Approx. 14.2M pixels(16: 9)/Approx. 12.0M pixels(3: 2) |
Shutter Speed | |
Auto Control Range | [NTSC] 1/8-1/10000 [PAL] 1/6-1/10000 |
Standard | [NTSC] 1/60-1/10000 [PAL] 1/50-1/10000 |
Manual Iris Control (Photo Mode) | [NTSC] 1/60-1/10000 [PAL] 1/50-1/10000 |
Manual Shutter | [NTSC] 1/8-1/10000 [PAL] 1/6-1/10000 |
Smooth Slow | - |
Size & Weight | |
Size & Weight | 0 |
Dimensions (W x H x D) (main unit only) | Approx. 116 x 89.5 x 196.5 mm (Approx. 121 x 104 x 274.5 mm (including Lens Hood and Large Eyecup))1516, Approx. 4 5/8 x 3 5/8 x 7 3/4 in (Approx. 4 7/8 x 4 1/8 x 10 7/8 in(including Lens Hood and Large Eyecup))1516 |
Dimensions (W x H x D) (including supplied battery) | Approx. 116 x 89.5 x 196.5 mm (Approx. 121 x 104 x 274.5 mm (including Lens Hood and Large Eyecup))1516, Approx. 4 5/8 x 3 5/8 x 7 3/4 in (Approx. 4 7/8 x 4 1/8 x 10 7/8 in(including Lens Hood and Large Eyecup))1516 |
Weight (main unit only) | Approx. 2 lb 1 oz (including Lens Hood and Large Eyecup), Approx. 935 g (including Lens Hood and Large Eyecup) |
Weight (including supplied battery) | Approx. 1,030 g (NP-FV70A)(supplied battery)17, Approx. 1,080 g (NP-FV100A)17, Approx. 2 lb 2.7oz (NP-FV50A)17, Approx. 2 lb 4.3 oz (NP-FV70A)(supplied battery)17, Approx. 2 lb 6.1 oz (NP-FV100A)17, Approx. 985 g (NP-FV50A)17 |
Storage Media | |
Media Type | XAVC S 4K (100 Mbps): SDXC Memory Card (UHS-I U3), XAVC S 4K (60 Mbps): SDXC Memory Card (Class 10 or Higher), XAVC S HD: SDXC Memory Card (Class 10 or Higher), AVCHD, Still: Memory Stick PRO Duo™ (Mark 2), Memory Stick PRO-HG Duo™, Memory Stick XC-HG Duo™, SD/SDHC/SDXC Memory Card (Class 4 or Higher) |
Internal Media | - |
Terminal / Shoe | |
Projector Input | - |
Accessory shoe | Yes (Multi Interface Shoe) |
HDMI Terminal | Yes (HDMI) 10 |
Multi/Micro USB Terminal | Yes11 |
Remote Terminal | integrated into Multi/Micro USB Terminal11/Stereo mini-mini jack ( 2.5 mm) |
STD Output | Composite Video Out(AV Cable(sold separately)) |
Microphone Input | Stereo minijack |
Headphone Jack | Stereo minijack |
Memory Card Slot | Slot A: Memory Stick PRO Duo and SD/SDHC/SDXC cards compatible, Slot B: SD/SDHC/SDXC cards compatible |
DC IN | Yes |
Viewfinder | |
Viewfinder Type | 1.0 cm (0.39 type) OLED/Color 2,359,296 dots equivalent |
Field of View | 100% |
Diopter adjustment | Yes |
What's In The Box | |
What's In The Box | Rechargeable Battery Pack(NP-FV70A) (1)18,AC Adaptor (1)18,Power Cord (1)18,"Operating Guide"(1)18Remote Commander(RMT-835 with Battery(CR2025)) (1)18,Lens Hood (1)18,Lens Cap (1)18,Large Eyecup (1)18 |
White Balance | |
White Balance Modes | Auto/Onepush A/Onepush B/Outdoor/Indoor/WB Temp |
White Balance Shift | Yes(Outdoor -7 to +7 15 steps) |
Wireless Function | |
Wi-Fi® | Yes (Wi-Fi Compatible, IEEE 802.11b/g/n (2.4 GHz band))9 |
NFC™ | Yes (NFC forum Type 3 Tag compatible) |
Zoom | |
Optical Zoom | 12x |
Clear Image Zoom | 4K: 18x, HD: 24x |
Digital Zoom | 192x3 |
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
- Capture life just as you see it in true-to-life 4K HDR (HLG)1 images. The unrivaled performance of Fast Hybrid AF ensures that autofocus and AF tracking are exceptionally precise, responsive and reliable. You’ll enjoy more opportunities to take fantastic shots of fleeting action, and there are no limits to how far this Handycam can take your shooting ambitions.
- 4K HDR (HLG)1 recording
- 29.0 mm wide-angle ZEISS Vario-Sonnar T* lens
- Up to 273-point phase-detection AF
- Versatile manual settings
- Up to 960(NTSC)/1000(PAL)fps super slow motion
- 9)6Lens TypeZEISS® Vario-Sonnar® T*Optical Zoom12xClear Image Zoom4K
- Features
- Sony is committed not only to offering products, services and content that deliver exciting experiences but also to working towards our goal of a zero environmental footprint throughout our business activities.
- Learn more about Sony and the environment