Dimensions
: Approx. 2 7/8" x 3 1/8" x 6" (Approx. 2 7/8" x 3 1/8" x 6 1/8" (NP-FV70)/Approx. 2 7/8" x 3 1/8" x 6 3/8" (NP-FV70A)(including supplied battery))2627, Approx. 71 mm x 78.5 mm x 149.5 mm (Approx. 71 mm x 78.5 mm x 155 mm (NP-FV70)/Approx. 71 mm x 78.5 mm x 161 mm (NP-FV70A) (including supplied battery))2627
Features
- Bring memories to greater life with the 4K camcorder. Recording in 4K Ultra HD for 4x more detail than Full HD. Minimizing shaky handling effect with Balanced Optical SteadyShot. Realizing stunning results from every perspective with a 29.8 mm ZEISS® Vario-Sonnar® T* lens. Offering intuitive control of key shooting parameters with a manual ring. All contained in a compact body.
- 4K Ultra HD (3840 x 2160) recording
- Balanced Optical SteadyShot™
- 29.8 mm ZEISS® Vario-Sonnar® T* lens
- 10x optical zoom with 15x Clear Image Zoom (4K)
- Versatile manual settings
- 9)7Lens TypeZEISS® Vario-Sonnar® T*Optical Zoom10xClear Image Zoom4K
- Sony is committed not only to offering products, services and content that deliver exciting experiences but also to working towards our goal of a zero environmental footprint throughout our business activities.
- Learn more about Sony and the environment
Specification
Advanced Feature | |
High Speed Rec | Yes 1617 |
Scene Selection | Auto/Night Scene/Sunrise & Sunset/Fireworks/Landscape/Portrait/Spotlight/Beach/Snow |
NightShot infrared System | Yes |
Other Features | Face Detection7, Cinematone, Golf Shot14, Smooth Slow Rec14, Fader Effect(s) (White/Black)14, Intelligent Auto (Portrait/Baby/Walk/Tripod/Backlight/Landscape/Spotlight/Twilight/Macro/Low light/Auto wind noise reduction), Smile Shutter (Off/Dual Capture/Always On )71112, Red Eye Reduction (Yes8), Direct Copy |
Audio | |
Microphone | Built-in Zoom Microphone |
Audio Recording Format | MPEG-4 Linear PCM 2ch (48 kHz/16 bit)13, Dolby Digital 5.1ch, Dolby Digital 5.1Creator14, Dolby Digital 2ch Stereo, Dolby Digital Stereo Creator14, MPEG-4 AAC-LC 2ch15 |
Mic Level Control | Yes (31 steps) |
Auto Wind Noise Reduction | Yes (On/Off) |
My Voice Canceling | Yes |
Speaker | Monaural Speaker |
Color Options | |
Color Options | black |
Exposure | |
Mode | Auto, Flexible Spot (Touch Panel), Manual (Menu/Ring) |
Metering Modes | Multi-segment/Spot |
Exposure Compensation | AE Shift (Touch Panel/Ring) |
LOW LUX Mode | Yes |
Auto Iris Control | F1.8-F9.6 |
Manual Iris Control | F1.8-F9.6 |
Manual Exposure Assist | Zebra Pattern Display |
Backlight Compensation | Yes (Auto) |
Gain Control | Auto |
AGC Limit | Yes |
Minimum Illumination | 4K: Standard: 9 lux (1/60 Shutter Speed) HD: Standard: 6 lux (1/60 Shutter Speed), 4K: Low Lux 5 lux(1/30 Shutter Speed) HD: Low Lux 3 lux (1/30 Shutter Speed), NightShot: 0 lux (1/60 Shutter Speed) |
Flash | |
Flash Metering System | Pre-flash TTL8 |
Flash Compensation | Yes (3 steps)8 |
Flash Mode | Auto/On/OFF8 |
Focus | |
Focus Type | Contrast AF |
Focus Mode | Auto/Manual (Touch Panel/Ring) |
Focus Area | Full range Focus/Spot Focus |
Lock-On AF | Yes7 |
Manual Focus Assist | Magnified display for precise manual focus, Peaking Display |
Image Stabilization | |
Image Stabilization Type | Balanced Optical SteadyShot image stabilization w/ Active mode (Wide to Tele) |
LCD | |
Screen Type | 3.0 type (3.0") Xtra Fine LCD™ display (921 x 600 dots) Wide (16: 9) |
Touch Panel | Yes |
Brightness Control | Yes (Menu)5 |
Marker/Grid Display | Grid Line6 |
Angle Adjustment | Opening Angle: max. 90 deg., Turning Angle: max. 270 deg. |
Lens | |
Lens Type | ZEISS® Vario-Sonnar® T* |
Filter Diameter | 52 mm |
Lens Cover | Auto |
Aperture | F1.8-F3.4 |
Focal Distance | f = 3.8-38.0 mm |
Focal Length (35 mm equivalent) (Video) | f=29.8-298.0 mm (16: 9)2 |
Focal Length (35mm equivalent) (Still Image) | f=26.8-268.0 mm (16: 9), f=32.8-328.0 mm (4: 3) |
Minimum Focus Distance | approx. 13/32" (Wide), approx. 31 1/2" (Tele), approx. 1 cm (Wide), approx. 80 cm (Tele) |
Iris Diaphragm | 6 blades |
Playback | |
Fast Playback | About 5 times/10 times/30 times/60 times |
Slow Playback | Forward: 1/5 speed, Reverse: 1/2 speed |
Trimming Playback | Yes |
Highlight Movie Maker | Yes14, Highlight BGM (Preinstalled 6 music files, music transfer compatible*) *PlayMemories Home Ver.4.1 or later is required. |
Motion Shot Video | Yes18 |
Slide Show (Still Image) | Slideshow |
Power | |
Battery Type | InfoLITHIUM with AccuPower Meter System (V Series)23 |
Power Consumption (LCD) | 4K: 5.6 W24 |
Power Consumption (Viewfinder) | 4K: 5.6 W24 |
Power Requirements | 6.8 V/7.3 V (battery pack), 8.4 V (AC Adapter) |
Charge on Camcorder (charging time with supplied battery) | Yes (approx. 3h 25min)25 |
USB Charging | DC 5 V 1500 mA |
Processor | |
Image Processor | BIONZ X™ image processor |
Recording | |
Recording Format (Video) | XAVC S format: MPEG4-AVC/H.264, AVCHD format ver. 2.0 compatible: MPEG4-AVC/H.264, MP4: MPEG-4 AVC/H.264 |
Video Resolution | XAVC S 4K: 3840 x 2160/30p, 24p, XAVC S HD: 1920 x 1080/60p, 30p, 24p, AVCHD: 1920 x 1080/60p (PS), 24p (FX, FH), 60i (FX, FH), 1440 x 1080/60i (HQ, LP), MP4: 1280 x 720 30p |
Video Recording Rate (ABR / VBR) | XAVC S 4K: approx. 100 Mbps9, XAVC S 4K: approx. 60 Mbps9, XAVC S HD: approx. 50 Mbps9, AVCHD PS: approx. 28 Mbps/FX: approx. 24 Mbps/FH: approx. 17 Mbps/HQ: approx. 9 Mbps/LP: approx. 5 Mbps910, MP4: approx. 3 Mbps9 |
Recording Format (Still Image) | JPEG (DCF Ver. 2.0, Exif Ver. 2.3, MPF Baseline-compliant) |
Still Image Size (Photo Mode) | L: 20.6 Megapixels 16: 9 (6048 x 3400), 15.4 Megapixels 4: 3 (4528 x 3400), M: 10.3 Megapixels 16: 9 (4288 x 2408), 7.7 Megapixels 4: 3 (3216 x 2408), S: 2.1 Megapixels 16: 9 (1920 x 1080), 0.3 Megapixels 4: 3 (640 x 480) |
Still Image Size (Movie Mode) | M: 10.3 Megapixels 16: 9 (4288 x 2408), S: 2.1 Megapixels 16: 9 (1920 x 1080) |
Still Image Size (Photo Capture) | XAVC S 4K: 8.3 Megapixels 16: 9 (3840 x 2160), XAVC S HD: 2.1 Megapixels 16: 9 (1920 x 1080), AVCHD: 2.1 Megapixels 16: 9 (1920 x 1080) |
Still Image Size (Dual Record) | M: 10.3 Megapixels 16: 9 (4288 x 2408)71112, S: 2.1 Megapixels 16: 9 (1920 x 1080)71112 |
Sensor | |
Sensor Type | 1/2.3 type (7.76 mm) back-illuminated Exmor R® CMOS Sensor |
Effective Pixels (Video) | approx. 8.29 Megapixels (16: 9)2 |
Effective Pixels (Still Image) | approx. 10.3 Megapixels (16: 9)/approx. 7.74 Megapixels (4: 3) |
Shutter Speed | |
Auto Control Range | 1/8–1/10000 |
Standard | 1/60–1/10000 |
Manual Iris Control (Photo Mode) | 1/30–1/10000 |
Manual Shutter | 1/8–1/10000 |
Smooth Slow | 1/250–1/10000 |
Size & Weight | |
Size & Weight | 0 |
Dimensions (W x H x D) (including supplied battery) | Approx. 2 7/8" x 3 1/8" x 6" (Approx. 2 7/8" x 3 1/8" x 6 1/8" (NP-FV70)/Approx. 2 7/8" x 3 1/8" x 6 3/8" (NP-FV70A)(including supplied battery))2627, Approx. 71 mm x 78.5 mm x 149.5 mm (Approx. 71 mm x 78.5 mm x 155 mm (NP-FV70)/Approx. 71 mm x 78.5 mm x 161 mm (NP-FV70A) (including supplied battery))2627 |
Weight (main unit only) | Approx. 1 lb 5 oz, Approx. 600 g |
Weight (including supplied battery) | Approx. 1 lb 6.9 oz (NP-FV50A)28, Approx. 1 lb 8.7 oz (NP-FV70)/Approx. 1 lb 8.3 oz (NP-FV70A) (supplied battery)28, Approx.1 lb 10.2 oz (NP-FV100A)28, Approx. 650 g (NP-FV50A)28, Approx. 700 g (NP-FV70)/Approx. 690 g (NP-FV70A) (supplied battery)28, Approx. 745 g (NP-FV100A)28 |
Storage Media | |
Media Type | XAVC S 4K (100 Mbps): SDXC Memory Card (UHS-I U3 or Higher), XAVC S 4K (60Mbps): SDXC Memory Card (Class 10 or Higher), XAVC S HD: SDXC Memory Card (Class 10 or Higher), AVCHD, Still: Memory Stick PRO Duo™ (Mark 2), Memory Stick PRO-HG Duo™, Memory Stick XC-HG Duo™, SD/SDHC/SDXC Memory Card (Class 4 or Higher) |
Terminal / Shoe | |
Accessory shoe | Yes (Multi Interface Shoe) |
HDMI Terminal | Yes (HDMI micro)21 |
Multi/Micro USB Terminal | Yes22 |
Remote Terminal | integrated into Multi/Micro USB Terminal22 |
STD Output | Composite Video Out (AV CABLE (sold separately)) |
Microphone Input | Stereo minijack |
Headphone Jack | Stereo minijack |
Memory Card Slot | Memory Stick PRO Duo™ and SD/SDHC/SDXC compatible |
DC IN | Yes |
Viewfinder | |
Viewfinder Type | 0.24 type (0.6 cm)/Color 1,555,200 dots equivalent |
Field of View | 100% |
Diopter adjustment | Yes (-4.0 to +3.0 mstyle name="sup"-1/style) |
What's In The Box | |
What's In The Box | Rechargeable Battery Pack (NP-FV70/NP-FV70A) (1)29, AC Adapter (1)29, Power Cord (1)29, Operating Guide (1)29, HDMI (micro) Cable (1)29, USB Connection Support Cable (1)29 |
White Balance | |
White Balance Modes | Auto/Onepush/Outdoor/Indoor |
White Balance Shift | Yes |
Wireless Function | |
Wi-Fi® | Yes (Wi-Fi Compatible, IEEE 802.11b/g/n (2.4 GHz band))19 |
NFC™ | Yes (NFC forum Type 3 Tag compatible) |
Live Streaming | yes20 |
Multi Camera Control | yes |
Zoom | |
Optical Zoom | 10x |
Clear Image Zoom | 4K: 15x HD: 20x3 |
Digital Zoom | 120x4 |
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Bring memories to greater life with the 4K camcorder. Recording in 4K Ultra HD for 4x more detail than Full HD. Minimizing shaky handling effect with Balanced Optical SteadyShot. Realizing stunning results from every perspective with a 29.8 mm ZEISS® Vario-Sonnar® T* lens. Offering intuitive control of key shooting parameters with a manual ring. All contained in a compact body.
- 4K Ultra HD (3840 x 2160) recording
- Balanced Optical SteadyShot™
- 29.8 mm ZEISS® Vario-Sonnar® T* lens
- 10x optical zoom with 15x Clear Image Zoom (4K)
- Versatile manual settings
- 9)7Lens TypeZEISS® Vario-Sonnar® T*Optical Zoom10xClear Image Zoom4K
- Sony is committed not only to offering products, services and content that deliver exciting experiences but also to working towards our goal of a zero environmental footprint throughout our business activities.
- Learn more about Sony and the environment