Features
- This ultra-compact camera is a brilliant marriage of highly sophisticated imaging technology, including a 1.0-type Exmor RS CMOS sensor and wide-angle 24mm13 ZEISS lens, and a tough, rigid body that is waterproof down to 10m/33ft, shockproof when dropped up to 2.0m/6.5ft above ground, and crushproof under up to 200kgf/440lbf/2000N. High-speed continuous shooting, super slow motion and other features uniquely integrated in such smart form make for more creative production of images.
- ZEISS® Tessar T* 24mm13 lens with F4.0 aperture
- Anti-Distortion Shutter — 1/32000 super-high-speed shutter
- Up to 16fps7 continuous shooting without blackout
- Up to 960fps/1000fps6 super slow motion5
- Various movie functions for pro-style quality — S-log2 gamma setting / 4K8 Clean HDMI output
- 2Number of Pixels (Effective)15.3MPWaterproofYes (IPX8 equivalent)ShockproofYes (2.0m/6.5ft MIL-STD810G C1 Method516.7-Shock)14CrushproofYes(200kgf/2000N/440lbf)15ISO Sensitivity (Still Image)(Recommended Exposure Index)Auto(ISO125-12800, selectable with upper / lower limit),125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendable to ISO80/100),Multi-Frame NR
- Features
- Sony is committed not only to offering products, services and content that deliver exciting experiences but also to working towards our goal of a zero environmental footprint throughout our business activities.
- Learn more about Sony and the environment
Specification
Camera | |
Image Processing Engine | Yes (BIONZ X™) |
Focus Type | Contrast-detection AF |
Focus Mode | Single-shot AF;Preset Focus;Manual Focus |
Focus Area | Wide (25 points(contrast-detection AF));Center;Flexible Spot (S/M/L);Expanded Flexible Spot |
Light Metering Mode | Multi Pattern; Center Weighted; Spot |
Exposure Compensation | +/- 3.0EV, 1/3EV step |
ISO Sensitivity (Still Image)(Recommended Exposure Index) | Auto(ISO125-12800, selectable with upper / lower limit),125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendable to ISO80/100),Multi-Frame NR: Auto(ISO125-12800), 200/400/800/1600/3200/6400/12800/256002 |
ISO Sensitivity (Movie) | Auto: (ISO125Level-ISO12800Level, selectable with upper / lower limit), 125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 |
Minimum Illumination (Movie) | Auto: 6lux(Shutter Speed 1/30") |
White Balance Modes | Auto; Daylight; Shade; Cloudy; Incandescent; Fluor.: Warm White; Fluor.: Cool White; Fluor.: Day White; Fluor.: Daylight;Underwater Auto;C.Temp./Filter;Custom |
WB Micro Adjustment | YesG7 to M7,57-stepA7 to B7,29-step |
Electronic Shutter | iAuto(1/4" - 1/32000) / Program Auto(1/4" - 1/32000) / Manual(1/4" - 1/32000) |
Aperture | F4.0 |
Image Control | Contrast;Saturation;Sharpness;Creative Style;Color Space(sRGB / Adobe RGB);Quality(RAW / RAW&JPEG / Extra fine / Fine / Standard) |
Noise Reduction | high ISO NR: Normal/Low/Off;Multi Frame NR: Auto, ISO 200-25600 |
Dynamic Range Functions | Off, Dynamic Range Optimizer (Auto/Level 1-5), Auto High Dynamic Range (Auto Exposure Difference, Exposure Difference Level (1.0–6.0 EV, 1.0 EV step)) |
Shooting Mode | Program Auto;Manual Exposure;MR(Memory Recall) [body 3 sets / memory card 4 sets];Movie Mode(Intelligent Auto);Movie Mode(Program Auto);Movie Mode(Manual Exposure);HFR Mode(Program Auto, Manual Exposure);Intelligent Auto;Superior Auto |
Continuous Shooting Speed (maximum) (with max. recording pixels) | Speed Priority Continuous Shooting: approx. 16fps, Continuous Shooting: approx. 5.5 fps34 |
Self-Timer | 10 s / 5 s / 2 s / 3 or 5 consecutive shots with 10 s 5 s or 2 s delay selectable/Bracketing shots with 10 s 5 s or 2 s delay selectable |
Drive Modes | Single;Continuous shooting;Speed priority continuous shooting;Self-timer;Self-timer(cont.);Cont.-bracketing5;Single-bracketing5;White balance bracketing5;DRO bracketing5 |
Picture Effect | Still Image: Pop Color;Posterization;Retro Photo;Soft High-key;Partial Color;High Contrast Mono.;Soft Focus;HDR Painting;Richtone Monochrome;Miniature;Watercolor;Illustration;Movie: Pop Color;Posterization;Retro Photo;Soft High-key;Partial Color;High Contrast Mono. |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn Leaves, Black & White, Sepia, Style Box |
Picture Profile | Off/PP1-PP7(Black Level, Gamma(Movie, Still, Cine1-2, ITU709, ITU709 [800%], S-Log2), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset) |
Number of Recognized Scenes | Still Image: Superior Auto: 10 / iAuto: 10;10 |
Interface | |
Input and Output Terminals | Multi/Micro USB Terminal7, Hi-Speed USB (USB2.0), Micro HDMI, Microphone jack(3.5mm Stereo mini jack) |
NFC | - |
WI-FI | Yes(IEEE802.11b/g/n(2.4GHz band)) |
Interfaces | - |
Bluetooth | Yes (Bluetooth Standard Ver. 4.1 (2.4 GHz band)) |
Lens | |
Lens type | ZEISS Tessar T* Lens, 6 elements in 6 groups (6 aspheric elements) |
F-number (Maximum Aperture) | F4.0 (Fixed) |
Focal length (f=) | f=7.7mm;Still Image3: 2 f=24mm;Still Image4: 3 f=26mm;Still Image16: 9 f=25.2mm;Still Image1: 1 f=30.7mm |
Focus Range (From the Front of the Lens) | Approx. 50cm (1.7 ft.) to Infinity |
Optical Zoom | - |
Clear Image Zoom (Still Image) | - |
Clear Image Zoom (Movie) | - |
Others | |
PlayMemories Camera Apps | - |
-Shooting Functions | Eye AF;Face Detection;Face Registration;Grid Line;WB Bracket;DRO Bracketing;MF Assist;Peaking;Zebra;Marker Display;Audio Level Display;TC/UB;Photographer Name & Copyright;ISO Auto Minimum Shutter Speed;PC Remote Control;Gamma Disp. Assist;Flip |
Playback Functions | BRAVIA Sync(Control for HDMI);9/25-frame index view;Slide Show;Forward/Rewind (Movie);Delete;Protect |
TRILUMINOS Color | Yes12 |
4K image output | Yes |
Operating Temperature | 0 degrees C. - +40 degrees C. / 32 degrees F. - 104 degrees F. |
Waterproof | Yes (IPX8 equivalent) |
Shockproof | Yes (2.0m/6.5ft MIL-STD810G C1 Method516.7-Shock)13 |
Crushproof | Yes(200kgf/2000N/440lbf)14 |
Power | |
Power Source | DC3.7V(supplied battery) / DC5.0V(supplied AC Adaptor) |
Battery System | Rechargeable battery pack NP-BJ1 |
Power Consumption (Camera Mode) | Approx. 1.3W |
USB Charge/USB Power Supply | Yes (Shooting, Playback) |
Battery Life(Still Images) | Approx. 240shots / Approx. 120min8 |
Battery Life(Movies actual shooting) | Approx. 35min.910 |
Battery Life(Movies continuous shooting) | Approx. 60min. 119 |
Exif Print;PRINT Image Matching (PIM3) |
Recording | |
Compatible Recording Media | Memory Stick Micro6;Memory Stick Micro (Mark2)6;microSD Memory Card6;microSDHC Memory Card6;microSDXC Memory Card6 |
Recording Format | Still Image: JPEG(DCF Ver.2.0,Exif Ver.2.31,MPF Baseline compliant), RAW (Sony ARW 2.3 format);XAVC S;AVCHD format Ver.2.0 compatible;MP4 |
Recording Format (Movie Audio) | XAVC S: LPCM 2ch;AVCHD: Dolby® Digital(AC-3) 2ch(Dolby® Digital Stereo Creator);MP4: MPEG-4 AAC-LC 2ch |
Color Space (Still) | sRGB, Adobe® RGB |
DCF/DPOF | DCF/DPOF/EXIF/MPF |
Still Image Number of recorded pixels (Image Size) | Still Image: 3: 2mode: 15M(4,800×3,200) / 7.7M(3,408×2,272) / 3.8M(2,400×1,600), 4: 3mode: 14M(4,272×3,200) / 6.9M(3,024×2,272) / 3.4M(2,128×1,600) / VGA,16: 9mode: 13M(4,800×2,704) / 6.5M(3,408×1,920) / 3.2M(2,400×1,352),1: 1mode: 10M(3,200×3,200) / 5.2M(2,272×2,272) / 2.6M(1,600×1,600) |
Movie Recording Mode (NTSC) | NTSC/PAL Selector: [NTSC] AVCHD: 28M PS (1,920 x 1,080/60p) / 24M FX (1,920 x 1,080/60i) / 17M FH (1,920 x 1,080/60i) / 24M FX (1,920 x 1,080/24p) / 17M FH (1,920 x 1,080/24p), XAVC S HD: 60p 50M (1,920 x 1,080/60p) / 30p 50M (1,920 x 1,080/30p) / 24p 50M (1,920 x 1,080/24p) / 120p 50M (1,280 x 720/120p), MP4: 28 M (1,920 x 1,080/60p) / 16 M (1,920 x 1,080/30p) / 6 M (1,280 x 720/30p) |
Movie Recording Mode (PAL) | NTSC/PAL Selector: [PAL] mode AVCHD: 28M PS (1,920 x 1,080/50p) / 24M FX (1,920 x 1,080/50i) / 17M FH (1,920 x 1,080/50i) / 24M FX (1,920 x 1,080/25p) / 17M FH (1,920 x 1,080/25p), XAVC S HD: 50p 50M (1,920 x 1,080/50p) / 25p 50M (1,920 x 1,080/25p) / 100p 50M (1,280 x 720/100p), MP4: 28M (1,920 x 1,080/50p) / 16M (1,920 x 1,080/25p) / 6M (1,280 x 720/25p) |
HFR | RecordingNTSC/PAL Selector: [PAL] mode XAVC S HD: 50p 50 M (1,920x1,080/250fps), 50p 50 M (1,920x1,080/500fps), 50p 50 M (1,920x1,080/1000fps) / 25p 50 M (1,920x1,080/250fps), 25p 50 M (1,920x1,080/500fps), 25p 50 M (1,920x1,080/1000fps), NTSC/PAL Selector: [NTSC] mode XAVC S HD: 60p 50M(1,920x1,080/240fps), 60p 50M(1,920x1,080/480fps), 60p 50M(1,920x1,080/960fps) / 30p 50M(1,920x1,080/240fps), 30p 50M(1,920x1,080/480fps), 30p 50M(1,920x1,080/960fps) / 24p 50M(1,920x1,080/240fps), 24p 50M(1,920x1,080/480fps), 24p 50M(1,920x1,080/960fps)Sensor Readout Number of effective pixelsQuality Priority: 240fps/250fps(1,676x942),480fps/500fps(1,676x566),960fps/1000fps(1,136x384)/Shoot Time Priority: 240fps/250fps(1,676x566),480fps/500fps(1,136x384),960fps/1000fps(800x270) |
Still Image Number of recorded pixels (Image Size) during Movie | - |
Screen | |
Screen Type | 3.8cm(1.5type)(4: 3) / 230,400 dots / Clear Photo / TFT LCD |
Brightness Control | Manual(5 steps) / Sunny Weather |
MS Assist Magnification | 8.6x |
Sensor | |
Sensor Type | 1.0-type (13.2mm x 8.8mm) Exmor RS™ CMOS sensor, aspect ratio 3: 2 |
Number of Pixels (Effective) | 15.3MP |
Number of Pixels (total) | Approx. 21.0 Megapixels |
Size & Weight | |
Size & Weight | 0 |
Dimensions (W x H x D) | 59.0x40.5x29.8 mm(2 3/8 in. × 1 5/8 in. × 1 3/16 in.) |
WEIGHT (CIPA COMPLIANT) | Approx. 110g (3.9oz.)(Battery and microSD Memory Card are included) / Approx. 95g (3.4oz.)(Body Only) |
Viewfinder | |
Screen Type/Number of Dots | - |
What's In The Box | |
What's In The Box | Rechargeable Battery Pack NP-BJ1,AC AdapterAC-UUD12,Micro USB cableWrist Strap,Memory card protector,Instruction Manual |
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
- This ultra-compact camera is a brilliant marriage of highly sophisticated imaging technology, including a 1.0-type Exmor RS CMOS sensor and wide-angle 24mm13 ZEISS lens, and a tough, rigid body that is waterproof down to 10m/33ft, shockproof when dropped up to 2.0m/6.5ft above ground, and crushproof under up to 200kgf/440lbf/2000N. High-speed continuous shooting, super slow motion and other features uniquely integrated in such smart form make for more creative production of images.
- ZEISS® Tessar T* 24mm13 lens with F4.0 aperture
- Anti-Distortion Shutter — 1/32000 super-high-speed shutter
- Up to 16fps7 continuous shooting without blackout
- Up to 960fps/1000fps6 super slow motion5
- Various movie functions for pro-style quality — S-log2 gamma setting / 4K8 Clean HDMI output
- 2Number of Pixels (Effective)15.3MPWaterproofYes (IPX8 equivalent)ShockproofYes (2.0m/6.5ft MIL-STD810G C1 Method516.7-Shock)14CrushproofYes(200kgf/2000N/440lbf)15ISO Sensitivity (Still Image)(Recommended Exposure Index)Auto(ISO125-12800, selectable with upper / lower limit),125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendable to ISO80/100),Multi-Frame NR
- Features
- Sony is committed not only to offering products, services and content that deliver exciting experiences but also to working towards our goal of a zero environmental footprint throughout our business activities.
- Learn more about Sony and the environment