27 cu. ft. Side-by-Side Refrigerator with Craft Ice
27 cu. ft. Side-by-Side Refrigerator with Craft Ice
Dimensions
Width: 35.87
Height: 70.50
Depth: 33.50
Color
Features
- 27 cu.ft. Large Capacity lets you stock up on more of your favorites
- Dual ice makers automatically produce ice, including slow-melting Craft Ice™, so you never run out
- Smooth Touch Ice Dispenser
- No visible dispenser or controls on doors push for minimalism and adds style to your kitchen
- Interior Touch Display Controls
- Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
Product Description
27 cu. ft. Side-by-Side Refrigerator with Craft Ice
Specification
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
ADA Compliant | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
COOLING | |
Type | Multi-Air Flow + Door Cooling+ |
Compressor Type | Linear Compressor |
Temperature Sensors | 4 |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 34 7/8" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Width (Door Open 90° without Handle) | 38.88" |
Depth without Door | 28.88" |
Depth (Total with Door Open) | 51" |
Width (Door Fully Open without Handle) | 64.38" |
Door Edge Clearance without Handle | 0.38" |
Standard Depth | Yes |
Depth with Handles | 33.5" |
Door Edge Clearance with Handle | 0.38" |
Height to Top of Case | 68.88" |
Case Edge Clearance (Door Fully Open) | 28.75" |
Depth without Handles | 33.5" |
Width | 35.88" |
Height to Top of Door Hinge | 70.5" |
Width (Door Open 90° with Handle) | 38.88" |
Counter Depth | No |
Depth (to Hinge Cover) | 22.63" |
FREEZER | |
Ice Bin / In-Door Ice | Ice Bin in Door |
Drawers/Shelves | Shelves: 5 (Glass), Drawers: 1 |
Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
No. of Door Bins/Construction | 2/1 Piece (Clear) |
Freezer Light | Ceiling LED |
Door Type | Side Swing |
Drawer Divider | Yes |
DuraBase™ Solid Drawer Base | Yes |
FULL-CONVERT DRAWER™ | |
Full-Convert Drawer™ Divider | Yes |
LIMITED WARRANTY & UPC | |
Parts & Labor | 1 Year |
Compressor (Parts & Labor) | 5 Years |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174034156 |
MATERIALS AND FINISHES | |
Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
Surface | Smooth |
Hidden Hinges | Yes |
Toe Grille | Yes |
Contour Door | Yes |
REFRIGERATOR | |
Door Bin Construction | 1 Piece (Clear) |
No. of Door Bins | 4 Total |
Shelf Construction | Tempered Glass |
Refrigerator Light | Ceiling LED |
Handle Type | N/A |
No. of Shelves | 5 |
Glide N' Access™ Shelf | Yes |
EasyReach™ Bins | Yes |
Cantilevered Shelves | Yes |
Folding Shelf | na |
Glide N’ Serve™ Drawer | Yes |
REFRIGERATOR THINQ® SMART FEATURES | |
ThinQ Care™ | Yes |
ThinQ® Smart Technology | Yes |
SUMMARY | |
Display Type | Membrane / White LED |
WATER & ICE SYSTEM | |
Dispenser Type | New Dispenser |
Daily Ice Production (lbs) | 2.3 lbs / 3.3 (IcePlus) 0.8 lbs (Clear Big Ice) |
Ice Storage Capacity (lbs) | 3.5 lbs |
Water Filter | LT1000P |
Dual Ice | Yes |
Dual Ice with Craft Ice™ | Yes |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- 27 cu.ft. Large Capacity lets you stock up on more of your favorites
- Dual ice makers automatically produce ice, including slow-melting Craft Ice™, so you never run out
- Smooth Touch Ice Dispenser
- No visible dispenser or controls on doors push for minimalism and adds style to your kitchen
- Interior Touch Display Controls
- Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food