Features
- Sound test condition, 1m.
- ID/OD (27/19//35/24)
- ID/OD(20/15//7/6)
Product Description
Specification
General | |
Power supply | 1PH-50/60HZ/220-240V |
Cooling Capacity (kw) | 6 |
Heating Capacity (kw) | 6.8 |
Power Input(Cooling) (kw) | 1.73 |
Power Input(Heating) (kw) | 1.76 |
Rated Current(Cooling) | 7.8 |
Rated Current(Heating) | 8 |
Fan type | Centrifugal fan |
Air flow | 880/950/1100 (high/medium/low) [m?/h] |
Sound Pressure Level | 32/34/38 (high/medium/low) [dB(A)] |
Dimensions Unit | 750x630x200 (W?H?D) (mm) |
Piping | |
Liquid pipe diameter (mm) | 6.35 |
Suction pipe diameter (mm) | 12.7 |
Condensate pipe diameter (mm) | 20 |
Weight(kg) | 25 |
Panel size (mm) | NA |
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
- Sound test condition, 1m.
- ID/OD (27/19//35/24)
- ID/OD(20/15//7/6)